Market Closed - Nyse Other stock markets | 5-day change | 1st Jan Change | ||
202.45 USD | +1.03% | +2.92% | +22.76% |
08-08 | Argus Raises Republic Services' Price Target to $225 From $215 | MT |
08-05 | TD Cowen Adjusts Price Target on Republic Services to $200 From $195 | MT |
Presentation Operator MessageOperator (Operator)Good afternoon, and welcome to the Republic Se...
This article is reserved for subscribers
To unlock the article, SUBSCRIBE!
Already a customer? Log In
Latest news about Republic Services, Inc.
Argus Raises Republic Services' Price Target to $225 From $215 | MT | |
TD Cowen Adjusts Price Target on Republic Services to $200 From $195 | MT | |
JPMorgan Adjusts Republic Services Price Target to $206 From $196 | MT | |
Deutsche Bank Adjusts Republic Services Price Target to $219 From $216 | MT | |
UBS Adjusts Republic Services Price Target to $207 From $200, Maintains Neutral Rating | MT | |
CIBC Capital Adjusts Price Target on Republic Services to $208 From $196 | MT | |
Stifel Adjusts Price Target on Republic Services to $230 From $215 | MT | |
Jefferies Adjusts Price Target on Republic Services to $229 From $225 | MT | |
Raymond James Cuts Price Target on Republic Services to $214 From $219 | MT | |
Baird Adjusts Price Target on Republic Services to $210 From $208 | MT | |
RBC Adjusts Price Target on Republic Services to $211 From $201 | MT | |
BMO Capital Adjusts Price Target on Republic Services to $211 From $209 | MT | |
Morgan Stanley Adjusts Price Target on Republic Services to $208 From $195 | MT | |
Oppenheimer Trims Republic Services Price Target to $210 From $211, Maintains Outperform Rating | MT | |
Waste Management narrowly misses Q2 results on higher expenses | RE | |
Transcript : Republic Services, Inc., Q2 2024 Earnings Call, Jul 24, 2024 | ||
Republic Services Q2 Adjusted Earnings, Revenue Rise; Full-Year Guidance Revised; Quarterly Dividend Raised | MT | |
Republic Services sees strong 2024 profit on higher pricing | RE | |
Earnings Flash (RSG) REPUBLIC SERVICES Reports Q2 EPS $1.61, vs. Street Est of $1.53 | MT | |
Earnings Flash (RSG) REPUBLIC SERVICES Posts Q2 Revenue $4.05B, vs. Street Est of $4.034B | MT | |
Republic Services, Inc. Increases Quarterly Dividend, Payable on October 15, 2024 | CI | |
Republic Services, Inc. Provides Earnings Guidance for the Full-Year 2024 | CI | |
Tranche Update on Republic Services, Inc.'s Equity Buyback Plan announced on August 15, 2011. | CI | |
Republic Services, Inc. Reports Earnings Results for the Second Quarter and Six Months Ended June 30, 2024 | CI | |
Baird Adjusts Price Target on Republic Services to $208 From $203, Maintains Neutral Rating | MT |
Chart Republic Services, Inc.
More charts
Company Profile
Republic Services, Inc. is No. 2 in America for non-toxic solid waste collection, processing, recycling, and disposal. Net sales (including intrragroup) break down by activity as follows:- solid waste collection services (75%): services provided primarily to commercial (40.8% of sales), residential (30.3%), industrial customers(28.2%) and other (0.7%). At the end of 2020, the group had 345 collection companies;- waste transfer and disposal services (18.5%): owns 220 transfer stations and 186 landfills;- waste recycling services (2.9%). The group is also involved in recycled product sales;- other (3.6%).
Employees
41,000
Sector
Calendar
2024-10-01 - Détachement de
Related indices
More about the company
Income Statement and Estimates
More financial data
Ratings
Trading Rating
Investor Rating
ESG Refinitiv
A-
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
21
Last Close Price
202.45USD
Average target price
211.49USD
Spread / Average Target
+4.47%
Consensus
Profit revisions
Estimate revisions
Quarterly earnings, Rate of surprise
Company calendar
- Stock Market
- Equities
- RSG Stock
- News Republic Services, Inc.
- Transcript : Republic Services, Inc., Q1 2023 Earnings Call, Apr 27, 2023