New York Presidential Election Results (2025)

LIVE

‹ See all New York state results

Winner

Kamala Harris wins New York.

Race called by The Associated Press.

Latest results from 5:45 PM ET

race called

Candidate Party Votes Percent Pct.% Chart showing percent Electoral votes Electoral votes E.V.

Kamala HarrisK. HarrisHarris

Democrat Dem. 4,386,887 +55.9% 55.9% 28

Donald J. TrumpD. TrumpTrump

Republican Rep. 3,465,813 +44.1% 44.1% No electoral votes

Total reported

7,852,700

Nearly all of the estimated vote total has been reported.

Dem.

Harris

Rep.

Trump

More than 7.8 million votes reported

Estimated votes remaining

Results timing: In 2020, no mail ballots were counted until after election night, but that changed for 2022, and most votes were reported by noon on Wednesday. Postmarked ballots have up to a week to arrive.

Results timing: In 2020, no mail ballots were counted until after election night, but that changed for 2022, and most votes were reported by noon on Wednesday. Postmarked ballots have up to a week to arrive.

See the Voting Groups That Swung to the Right in the 2024 Vote› Donald J. Trump’s swift victory was driven by red shifts across the country, with gains among seemingly every possible grouping of Americans.

Mapping the results and our estimate of what remains

Votes reported

Circles show margin for leading candidate in the ballots counted so far.

leader

Harris

Trump

Circle size is proportional to the amount each county’s leading candidate is ahead.

Estimated margin of remaining votes

Circles show our estimate for which candidate leads in the remaining votes.

We stopped updating these forecasts at 5:45 a.m. Eastern time on Wednesday, Nov. 6, after the election was called for Donald Trump. This map will no longer be updated.

Circles show margin for leading candidate in the ballots counted so far.

leader

Harris

Trump

Circle size is proportional to the amount each county’s leading candidate is ahead.

Votes reported and estimated votes remaining
County Margin Votes

Percent of votes in % In

Brooklyn Harris +43 770,968 94%
Suffolk Trump +11 726,397 >95%
Nassau Trump +4 700,286 >95%
Queens Harris +24 652,150 94%
Manhattan Harris +65 585,252 94%
Westchester Harris +26 449,120 >95%
Erie Harris +10 443,758 >95%
Monroe Harris +18 346,883 >95%
Bronx Harris +45 335,927 94%
Onondaga Harris +17 224,454 >95%
Staten Island Trump +31 190,137 94%
Orange Trump +9 166,709 >95%
Albany Harris +26 146,171 >95%
Dutchess Harris +4 145,102 >95%
Rockland Trump +12 144,047 >95%
Saratoga Harris +1.2 126,130 >95%
Oneida Trump +21 100,037 >95%
Niagara Trump +15 98,981 >95%
Ulster Harris +19 96,464 >95%
Broome Harris +0.37 89,711 >95%
Rensselaer Harris +0.99 76,297 >95%
Schenectady Harris +10 69,150 >95%
Ontario Trump +1.4 57,991 >95%
Putnam Trump +14 55,467 >95%
Chautauqua Trump +22 54,854 >95%
Oswego Trump +24 53,782 >95%
Steuben Trump +32 44,097 >95%
Wayne Trump +24 43,331 >95%
Tompkins Harris +49 43,115 >95%
Saint Lawrence Trump +18 42,712 >95%
Jefferson Trump +24 40,665 >95%
Chemung Trump +17 36,362 >95%
Clinton Trump +2 35,724 >95%
Cayuga Trump +13 35,237 >95%
Columbia Harris +15 35,133 >95%
Warren Trump +4 34,694 >95%
Sullivan Trump +17 34,102 >95%
Cattaraugus Trump +34 32,850 >95%
Madison Trump +14 32,179 >95%
Livingston Trump +21 30,920 >95%
Herkimer Trump +36 28,374 >95%
Otsego Trump +8 28,246 >95%
Washington Trump +21 27,882 >95%
Genesee Trump +34 27,678 >95%
Greene Trump +18 23,999 >95%
Fulton Trump +36 23,325 >95%
Tioga Trump +23 23,274 >95%
Delaware Trump +20 22,190 >95%
Chenango Trump +27 22,065 >95%
Cortland Trump +7 21,929 >95%
Montgomery Trump +29 19,978 >95%
Franklin Trump +9 18,846 >95%
Essex Trump +0.39 18,516 >95%
Allegany Trump +44 18,160 >95%
Wyoming Trump +48 17,860 >95%
Orleans Trump +41 17,659 >95%
Schoharie Trump +31 15,421 >95%
Seneca Trump +13 14,622 >95%
Lewis Trump +45 12,602 >95%
Yates Trump +17 10,200 >95%
Schuyler Trump +22 9,181 >95%
Hamilton Trump +31 3,347 >95%

How votes compare with 2020

The map below shows how votes cast in this race compare with votes cast in the 2020 presidential election in the same area. Only areas that have reported almost all of their votes are shown.

Shift in margin

More Dem.

More Rep.

Compared with 2020 presidential vote in places that have reported almost all of their votes.

How votes compare with 2020
County Margin Shift from 2020 presidentialShift from 2020 pres. Votes

Percent of votes in % In

Suffolk Trump +11 11 pts. 11 points more Republican 726,397 >95%
Nassau Trump +4 14 pts. 14 points more Republican 700,286 >95%
Westchester Harris +26 9.9 pts. 9.9 points more Republican 449,120 >95%
Erie Harris +10 5.2 pts. 5.2 points more Republican 443,758 >95%
Monroe Harris +18 2.8 pts. 2.8 points more Republican 346,883 >95%
Onondaga Harris +17 2.9 pts. 2.9 points more Republican 224,454 >95%
Orange Trump +9 9 pts. 9 points more Republican 166,709 >95%
Albany Harris +26 5.5 pts. 5.5 points more Republican 146,171 >95%
Dutchess Harris +4 5.2 pts. 5.2 points more Republican 145,102 >95%
Rockland Trump +12 14 pts. 14 points more Republican 144,047 >95%
Saratoga Harris +1.2 4.2 pts. 4.2 points more Republican 126,130 >95%
Oneida Trump +21 5.7 pts. 5.7 points more Republican 100,037 >95%
Niagara Trump +15 5.8 pts. 5.8 points more Republican 98,981 >95%
Ulster Harris +19 2.4 pts. 2.4 points more Republican 96,464 >95%
Broome Harris +0.37 3.1 pts. 3.1 points more Republican 89,711 >95%
Rensselaer Harris +0.99 4.7 pts. 4.7 points more Republican 76,297 >95%
Schenectady Harris +10 5.6 pts. 5.6 points more Republican 69,150 >95%
Ontario Trump +1.4 1.4 pts. 1.4 points more Republican 57,991 >95%
Putnam Trump +14 5.9 pts. 5.9 points more Republican 55,467 >95%
Chautauqua Trump +22 2.6 pts. 2.6 points more Republican 54,854 >95%
Oswego Trump +24 4 pts. 4 points more Republican 53,782 >95%
Steuben Trump +32 2.6 pts. 2.6 points more Republican 44,097 >95%
Wayne Trump +24 4 pts. 4 points more Republican 43,331 >95%
Tompkins Harris +49 <0.1 pts. <0.1 points more Republican 43,115 >95%
Saint Lawrence Trump +18 6.3 pts. 6.3 points more Republican 42,712 >95%
Jefferson Trump +24 5 pts. 5 points more Republican 40,665 >95%
Chemung Trump +17 3.9 pts. 3.9 points more Republican 36,362 >95%
Clinton Trump +2 7.4 pts. 7.4 points more Republican 35,724 >95%
Cayuga Trump +13 4.4 pts. 4.4 points more Republican 35,237 >95%
Columbia Harris +15 2 pts. 2 points more Republican 35,133 >95%
Warren Trump +4 4.1 pts. 4.1 points more Republican 34,694 >95%
Sullivan Trump +17 7.8 pts. 7.8 points more Republican 34,102 >95%
Cattaraugus Trump +34 4 pts. 4 points more Republican 32,850 >95%
Madison Trump +14 3.3 pts. 3.3 points more Republican 32,179 >95%
Livingston Trump +21 3.3 pts. 3.3 points more Republican 30,920 >95%
Herkimer Trump +36 5.9 pts. 5.9 points more Republican 28,374 >95%
Otsego Trump +8 2.9 pts. 2.9 points more Republican 28,246 >95%
Washington Trump +21 5.6 pts. 5.6 points more Republican 27,882 >95%
Genesee Trump +34 2.6 pts. 2.6 points more Republican 27,678 >95%
Greene Trump +18 2.1 pts. 2.1 points more Republican 23,999 >95%
Fulton Trump +36 4.7 pts. 4.7 points more Republican 23,325 >95%
Tioga Trump +23 2.8 pts. 2.8 points more Republican 23,274 >95%
Delaware Trump +20 1.8 pts. 1.8 points more Republican 22,190 >95%
Chenango Trump +27 3.8 pts. 3.8 points more Republican 22,065 >95%
Cortland Trump +7 4.8 pts. 4.8 points more Republican 21,929 >95%
Montgomery Trump +29 6.9 pts. 6.9 points more Republican 19,978 >95%
Franklin Trump +9 7.1 pts. 7.1 points more Republican 18,846 >95%
Essex Trump +0.39 5.4 pts. 5.4 points more Republican 18,516 >95%
Allegany Trump +44 5.2 pts. 5.2 points more Republican 18,160 >95%
Wyoming Trump +48 2.1 pts. 2.1 points more Republican 17,860 >95%
Orleans Trump +41 4.8 pts. 4.8 points more Republican 17,659 >95%
Schoharie Trump +31 2 pts. 2 points more Republican 15,421 >95%
Seneca Trump +13 3.4 pts. 3.4 points more Republican 14,622 >95%
Lewis Trump +45 5.7 pts. 5.7 points more Republican 12,602 >95%
Yates Trump +17 1.6 pts. 1.6 points more Democratic 10,200 >95%
Schuyler Trump +22 4 pts. 4 points more Republican 9,181 >95%
Hamilton Trump +31 0.6 pts. 0.6 points more Republican 3,347 >95%

Shift in margin

More Dem.

More Rep.

Compared with 2020 presidential vote in places that have reported almost all of their votes.

We stopped updating these forecasts at 5:45 a.m. Eastern time on Wednesday, Nov. 6, after the election was called for Donald Trump. These graphics and estimates will no longer be updated.

Live New York forecast

Kamala Harris has won New York.

Last updated at 5:38 A.M. ET

Chance of winning

Harris wins

Estimated margin

Harris +12

Harris +9 to Harris +15

Live New York forecast

Kamala Harris has won New York.

Last updated at 5:38 A.M. ET

Chance of winning

Harris wins

Estimated margin

Harris +12

Harris +9 to Harris +15

Estimate of the final margin over time

The lines below show how the reported margin compares with our estimate of the final margin, which includes a shaded range of our model’s uncertainty. As more votes are counted, the uncertainty around these estimates will narrow.

Estimated margin

Best guess

50% of outcomes

95%

NYT estimate Reported vote share

Chance of winning over time

Share of expected turnout reported

What’s powering our forecast right now?

Our live forecast makes use of three indicators in creating an estimate of the final result.

Indicator Weight in current live forecast

Pre-election polls

At the start of the night, our estimate is based on pre-election polls, past election results and demographic data.

0%

Our model

As votes come in, we compare actual results to our pre-election estimates to create a statistical model of the remaining vote.

38%

Actual results

As a county reports more votes, these tabulated results will gradually supersede our previous estimates.

62%

2024 General Election Results

Results by state

  • Alabama
  • Alaska
  • Arizona
  • Arkansas
  • California
  • Colorado
  • Connecticut
  • Delaware
  • Florida
  • Georgia
  • Hawaii
  • Idaho
  • Illinois
  • Indiana
  • Iowa
  • Kansas
  • Kentucky
  • Louisiana
  • Maine
  • Maryland
  • Massachusetts
  • Michigan
  • Minnesota
  • Mississippi
  • Missouri
  • Montana
  • Nebraska
  • Nevada
  • New Hampshire
  • New Jersey
  • New Mexico
  • New York
  • North Carolina
  • North Dakota
  • Ohio
  • Oklahoma
  • Oregon
  • Pennsylvania
  • Rhode Island
  • South Carolina
  • South Dakota
  • Tennessee
  • Texas
  • Utah
  • Vermont
  • Virginia
  • Washington
  • Washington, D.C.
  • West Virginia
  • Wisconsin
  • Wyoming

National Results

  • President
  • Presidential Forecast
  • Senate
  • House
  • Governor

Issues on the Ballot

  • Abortion
  • Marijuana

Past Elections

  • 2024 Primaries
  • 2022
  • 2020
  • 2018
  • 2016
  • 2014
  • 2012
  • 2010
New York Presidential Election Results (2025)
Top Articles
Latest Posts
Recommended Articles
Article information

Author: Nicola Considine CPA

Last Updated:

Views: 6094

Rating: 4.9 / 5 (49 voted)

Reviews: 88% of readers found this page helpful

Author information

Name: Nicola Considine CPA

Birthday: 1993-02-26

Address: 3809 Clinton Inlet, East Aleisha, UT 46318-2392

Phone: +2681424145499

Job: Government Technician

Hobby: Calligraphy, Lego building, Worldbuilding, Shooting, Bird watching, Shopping, Cooking

Introduction: My name is Nicola Considine CPA, I am a determined, witty, powerful, brainy, open, smiling, proud person who loves writing and wants to share my knowledge and understanding with you.