TEAM | SO | G | W% | W | L | AB | H | 2B | 3B | HR | RBI | BB | HBP | PA | TB | XBH | SH | SF | IBB | AVG | OBP | SLG | OPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cardinals | 12 | 5 | .500 | 43 | 43 | 78 | 18 | 6 | 0 | 0 | 9 | 7 | 1 | 86 | 24 | 6 | 0 | 0 | 0 | .231 | .302 | .308 | .610 | |
2 | Padres | 17 | 5 | 1.000 | 159 | 0 | 135 | 41 | 9 | 0 | 6 | 28 | 13 | 7 | 159 | 68 | 15 | 2 | 2 | 0 | .304 | .389 | .504 | .892 | |
3 | Brewers | 21 | 5 | .810 | 102 | 24 | 111 | 43 | 5 | 1 | 9 | 29 | 13 | 2 | 126 | 77 | 15 | 0 | 0 | 0 | .387 | .460 | .694 | 1.154 | |
4 | Nationals | 22 | 5 | .540 | 67 | 57 | 108 | 28 | 6 | 1 | 5 | 16 | 13 | 2 | 124 | 51 | 12 | 1 | 0 | 0 | .259 | .350 | .472 | .822 | |
5 | Twins | 25 | 5 | .697 | 83 | 36 | 103 | 30 | 7 | 1 | 3 | 17 | 13 | 2 | 119 | 48 | 11 | 0 | 1 | 0 | .291 | .378 | .466 | .844 | |
6 | Phillies | 26 | 5 | .783 | 112 | 31 | 134 | 38 | 8 | 1 | 8 | 23 | 7 | 2 | 143 | 72 | 17 | 0 | 0 | 1 | .284 | .329 | .537 | .866 | |
7 | Yankees | 26 | 5 | .682 | 107 | 50 | 139 | 42 | 9 | 0 | 5 | 19 | 16 | 0 | 157 | 66 | 14 | 1 | 1 | 2 | .302 | .372 | .475 | .847 | |
8 | Astros | 26 | 5 | .536 | 75 | 65 | 122 | 30 | 4 | 0 | 4 | 12 | 14 | 3 | 140 | 46 | 8 | 1 | 0 | 2 | .246 | .338 | .377 | .715 | |
9 | Reds | 27 | 5 | .734 | 135 | 49 | 164 | 48 | 11 | 0 | 7 | 26 | 13 | 4 | 184 | 80 | 18 | 0 | 3 | 0 | .293 | .353 | .488 | .841 | |
10 | Giants | 27 | 5 | .913 | 105 | 10 | 108 | 29 | 8 | 0 | 6 | 16 | 6 | 1 | 115 | 55 | 14 | 0 | 0 | 0 | .269 | .313 | .509 | .822 | |
11 | Marlins | 27 | 5 | .189 | 20 | 86 | 96 | 25 | 2 | 0 | 2 | 9 | 6 | 4 | 106 | 33 | 4 | 0 | 0 | 2 | .260 | .330 | .344 | .674 | |
12 | Guardians | 28 | 5 | .000 | 0 | 153 | 142 | 35 | 6 | 2 | 4 | 17 | 10 | 0 | 153 | 57 | 12 | 0 | 1 | 1 | .246 | .294 | .401 | .696 | |
13 | Athletics | 28 | 5 | .298 | 42 | 99 | 127 | 26 | 2 | 0 | 3 | 7 | 11 | 2 | 141 | 37 | 5 | 0 | 1 | 0 | .205 | .277 | .291 | .568 | |
14 | Dodgers | 29 | 5 | .702 | 92 | 39 | 116 | 30 | 11 | 0 | 2 | 16 | 12 | 1 | 131 | 47 | 13 | 1 | 1 | 0 | .259 | .331 | .405 | .736 | |
15 | Red Sox | 29 | 5 | .775 | 93 | 27 | 110 | 34 | 8 | 0 | 3 | 10 | 9 | 1 | 120 | 51 | 11 | 0 | 0 | 2 | .309 | .367 | .464 | .830 | |
16 | Rockies | 29 | 5 | .283 | 30 | 76 | 98 | 19 | 5 | 1 | 3 | 8 | 5 | 2 | 106 | 35 | 9 | 1 | 0 | 0 | .194 | .248 | .357 | .605 | |
17 | Rangers | 29 | 5 | .467 | 63 | 72 | 125 | 29 | 5 | 1 | 9 | 17 | 8 | 0 | 135 | 63 | 15 | 0 | 2 | 0 | .232 | .274 | .504 | .778 | |
18 | Diamondbacks | 30 | 5 | .885 | 123 | 16 | 117 | 31 | 5 | 2 | 9 | 24 | 18 | 0 | 139 | 67 | 16 | 3 | 1 | 0 | .265 | .360 | .573 | .933 | |
19 | Cubs | 30 | 5 | .610 | 94 | 60 | 139 | 35 | 5 | 2 | 5 | 18 | 13 | 0 | 154 | 59 | 12 | 1 | 1 | 0 | .252 | .314 | .424 | .738 | |
20 | Angels | 31 | 5 | .632 | 67 | 39 | 90 | 23 | 5 | 0 | 3 | 17 | 13 | 3 | 106 | 37 | 8 | 0 | 0 | 0 | .256 | .368 | .411 | .779 | |
21 | Royals | 31 | 5 | .448 | 60 | 74 | 122 | 33 | 10 | 0 | 7 | 21 | 11 | 0 | 134 | 64 | 17 | 0 | 1 | 0 | .270 | .328 | .525 | .853 | |
22 | Mariners | 33 | 5 | .314 | 32 | 70 | 89 | 17 | 6 | 0 | 1 | 10 | 9 | 4 | 102 | 26 | 7 | 0 | 0 | 1 | .191 | .294 | .292 | .586 | |
23 | Blue Jays | 33 | 5 | .435 | 54 | 70 | 109 | 24 | 5 | 1 | 1 | 10 | 11 | 3 | 124 | 34 | 7 | 0 | 1 | 0 | .220 | .306 | .312 | .618 | |
24 | Mets | 34 | 5 | .634 | 92 | 53 | 131 | 34 | 5 | 1 | 2 | 15 | 11 | 2 | 145 | 47 | 8 | 0 | 1 | 0 | .260 | .324 | .359 | .683 | |
25 | White Sox | 36 | 5 | .218 | 32 | 115 | 136 | 29 | 8 | 1 | 4 | 15 | 10 | 1 | 147 | 51 | 13 | 0 | 0 | 0 | .213 | .272 | .375 | .647 | |
StatMuse has event-level data for strikeouts going back to the 1974 season.
Some of the information used here was obtained free of charge from Retrosheet.
Related Searches
- Who has the most NL Cy Young awards?
- Who has hit the most home runs in the World Series
- What's the record for triples in a season in the live ball era?
- See trending
More Cardinals Stats
HR
19
Burleson
RBI
66
Burleson
AVG
.281
Winn
W
10
Gray
K
153
Gray
ERA
3.65
Gray
HR
118
21st
R
481
22nd
ERA
4.09
19th
2024 Division Standings
TEAM | W | L | PCT | GB |
---|---|---|---|---|
Brewers | 65 | 49 | .570 | |
Cardinals | 59 | 57 | .509 | 7.0 |
Pirates | 56 | 58 | .491 | 9.0 |
Cubs | 57 | 60 | .487 | 9.5 |
Reds | 56 | 59 | .487 | 9.5 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Fri 8/9 | STL | @ | KCR | 8:10 PM |
Sat 8/10 | STL | @ | KCR | 7:10 PM |
Mon 8/12 | STL | @ | CIN | 6:40 PM |
Tue 8/13 | STL | @ | CIN | 6:40 PM |
Wed 8/14 | STL | @ | CIN | 6:40 PM |
Cardinals
59-57
4
Final
6
Rays
58-56
Thu 8 Aug 2024
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 69 | 46 | .600 | |
Mets | 61 | 54 | .530 | 8.0 |
NL Central | W | L | PCT | GB |
Brewers | 65 | 49 | .570 | |
Cardinals | 59 | 57 | .509 | 7.0 |
NL West | W | L | PCT | GB |
Dodgers | 66 | 49 | .574 | |
Padres | 64 | 52 | .552 | 2.5 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Orioles | 68 | 48 | .586 | |
Yankees | 68 | 48 | .586 | |
AL Central | W | L | PCT | GB |
Guardians | 67 | 47 | .588 | |
Twins | 63 | 50 | .558 | 3.5 |
AL West | W | L | PCT | GB |
Astros | 59 | 55 | .518 | |
Mariners | 60 | 56 | .517 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Wed 8/7 | TBR | @ | STL | 6-4 |
Wed 8/7 | NYM | @ | COL | 9-1 |
Wed 8/7 | LAA | @ | NYY | 9-4 |
Wed 8/7 | MIL | @ | ATL | 16-7 |
Wed 8/7 | CIN | @ | MIA | 10-4 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Fri 8/9 | CLE | @ | MIN | 2:10 PM |
Fri 8/9 | LAA | @ | WSH | 6:45 PM |
Fri 8/9 | BAL | @ | TBR | 6:50 PM |
Fri 8/9 | TEX | @ | NYY | 7:05 PM |
Fri 8/9 | OAK | @ | TOR | 7:07 PM |