Highest Rated: 91% Leaving Las Vegas (1995)
Lowest Rated: 0% Behaving Badly (2014)
Birthday: Oct 6, 1963
Birthplace: Wilmington, Delaware, USA
All her life, Elisabeth Shue consistently proved she was able to do the impossible, playing on all boys' soccer teams while growing up, and enrolling at Harvard University. The actress made her mark playing lovable goody-goodies in films such as the iconic underdog favorite, "The Karate Kid" (1984), "Adventures in Babysitting" (1987) and "Back to the Future 2" (1989) - all of which pigeon-holed her in girl-next-door roles for years. Perhaps Shue's most impressive feat was bouncing back after most critics and audiences had written her off as a 1980s relic, when she took on a role that was unlike anything else she had played before - a prostitute who falls in love with a depressed alcoholic - in "Leaving Las Vegas" (1995). Giving the performance of her life, Shue proved she was more than a clean-cut beauty who had grown up on camera. She was a true onscreen chameleon who would never go out of style, as long as she was given roles with substance and grit.
Highest rated movies
Photos
Elisabeth Shue
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
50% | | The Good Half | Unknown (Character) | - | 2023 |
78% | | Greyhound | Evelyn (Character) | - | 2020 |
18% | | Death Wish | Lucy Kersey (Character) | $34.0M | 2018 |
84% | | Battle of the Sexes | Priscilla Riggs (Character) | $12.6M | 2017 |
0% | | Behaving Badly | Pamela Bender/ | - | 2014 |
33% | | Chasing Mavericks | Christy Moriarty (Character) | $6.0M | 2012 |
12% | | House at the End of the Street | Sarah (Character) | $31.6M | 2012 |
75% | | Hope Springs | Karen (Character) | $63.5M | 2012 |
56% | | Janie Jones | Mary Ann Jones (Character) | - | 2010 |
No Score Yet | | Waking Madison | Dr. Elizabeth Barnes (Character) | - | 2010 |
74% | | Piranha | Julie Forester (Character) | $25.0M | 2010 |
38% | | Don McKay | Sonny (Character) | - | 2009 |
62% | | Hamlet 2 | Self | $4.9M | 2008 |
62% | | Gracie | Lindsay Bowen (Character), Producer | $3.0M | 2007 |
No Score Yet | | First Born | Laura (Character) | - | 2007 |
64% | | Dreamer: Inspired by a True Story | Lily (Character) | $32.7M | 2005 |
12% | | Hide and Seek | Elizabeth Young (Character) | $51.1M | 2005 |
86% | | Mysterious Skin | Mrs. McCormick (Character) | $697.2K | 2004 |
43% | | Leo | Mary Bloom (Character) | - | 2002 |
60% | | Tuck Everlasting | Narrator | $19.2M | 2002 |
No Score Yet | | Amy and Isabelle | Isabelle Goodrow (Character) | - | 2001 |
26% | | Hollow Man | Linda McKay (Character) | $73.2M | 2000 |
14% | | Molly | Molly McKay (Character) | $17.4K | 1999 |
41% | | Cousin Bette | Jenny Cadine (Character) | $1.2M | 1998 |
39% | | Palmetto | Mrs. Donnelly/ | $5.8M | 1998 |
30% | | The Saint | Emma Russell (Character) | $61.4M | 1997 |
73% | | Deconstructing Harry | Fay (Character) | $10.7M | 1997 |
No Score Yet | No Score Yet | The Saint | Unknown (Character) | - | 1997 |
73% | | The Trigger Effect | Annie Kay (Character) | $3.6M | 1996 |
91% | | Leaving Las Vegas | Sera (Character) | $29.9M | 1995 |
62% | | The Underneath | Susan Crenshaw (Character) | $386.9K | 1995 |
No Score Yet | | Radio Inside | Natalie (Character) | - | 1994 |
No Score Yet | | Blind Justice | Caroline (Character) | - | 1994 |
58% | | Heart and Souls | Anne (Character) | $16.4M | 1993 |
75% | | Twenty Bucks | Emily Adams (Character) | $30.7K | 1993 |
74% | | Soapdish | Lori Craven/ | $33.9M | 1991 |
10% | | The Marrying Man | Adele Horner (Character) | $12.4M | 1991 |
81% | | Back to the Future Part III | Jennifer Parker (Character) | - | 1990 |
63% | | Back to the Future Part II | Jennifer Parker/ | $116.4M | 1989 |
9% | | Cocktail | Jordan Mooney (Character) | $77.3M | 1988 |
72% | | Adventures in Babysitting | Chris Parker (Character) | - | 1987 |
No Score Yet | No Score Yet | Switching Places | Kathy Shelton (Character) | - | 1987 |
No Score Yet | | Double Switch | Kathy Shelton (Character) | - | 1987 |
44% | | Link | Jane Chase (Character) | $1.3M | 1986 |
No Score Yet | No Score Yet | Call to Glory: J.F.K. | Jackie Sarnac (Character) | - | 1985 |
90% | | The Karate Kid | Ali Mills (Character) | - | 1984 |
No Score Yet | No Score Yet | Call to Glory | Jackie Sarnac (Character) | - | 1984 |
TV
Credit | ||||
---|---|---|---|---|
68% | 69% | Super Pumped: The Battle for Uber | Bonnie Kalanick (Character) | 2022 |
97% | 72% | The Boys Presents: Diabolical | Madelyn Stillwell (Character) | 2022 |
60% | 80% | On the Verge | Anne (Character), Executive Producer | 2021 |
93% | 76% | The Boys | Madelyn Stillwell (Character) | 2019 |
No Score Yet | No Score Yet | The Chew | Guest | 2017 |
No Score Yet | 80% | CSI: Crime Scene Investigation | Julie Finlay (Character) | 2012-2015 |
No Score Yet | No Score Yet | The Talk | Guest | 2012-2013 |
No Score Yet | 91% | American Dad! | Female Detective (Guest Voice) | 2012 |
92% | 91% | Curb Your Enthusiasm | Virginia (Guest Star) | 2009 |
No Score Yet | No Score Yet | Constance | Unknown (Character) |